Weather for Fall Branch, TN | |||
---|---|---|---|
LAST READING AT TIME: 1:05 PM DATE: September 14 2024, time of next update: 1:10 pm | |||
Current Weather | Dry | Current Temperature | 75.7°F (24.3°C) (Heat Index 75.7°F ), Apparent temp 77.4°F |
Maximum Temperature (since midnight) | 77.4°F at: 12:48 PM | Minimum Temperature (since midnight) | 66.5°F at: 2:09 AM |
Average windspeed (ten minute) | 7.5 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 75.7°F | Maximum Gust (last hour) | 19.0 mph at: 12:24 PM |
Maximum Gust (since midnight) | 19.6 mph at: 12:24 PM | Maximum 1 minute average (since midnight) | 13.1 mph at: 12:05 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 27.50 in. (698.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.07 in | DewPoint | 63.1°F (Wet Bulb :67.8°F ) |
Humidity | 65 %, Humidex 85.6°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
TRI-CITY REGIONAL AIRPORT, TN, United States (KTRI) 36-28N 082-24W 474M Sep 14, 2024 - 12:53 PM EDT / 2024.09.14 1653 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Precipitation last hour: A trace Temperature: 73.9 F (23.3 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 68% Pressure (altimeter): 30.16 in. Hg (1021 hPa) ob: KTRI 141653Z 00000KT 10SM SCT043 BKN100 23/17 A3016 RMK AO2 RAB04E33 SLP188 P0000 T02330172 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.