Weather for Fall Branch, TN | |||
---|---|---|---|
LAST READING AT TIME: 8:10 AM DATE: December 05 2024, time of next update: 8:15 am | |||
Current Weather | Dry | Current Temperature | 41.4°F (5.2°C), Apparent temp 36.7°F |
Maximum Temperature (since midnight) | 45.2°F at: 12:02 AM | Minimum Temperature (since midnight) | 41.4°F at: 8:08 AM |
Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NNW (335°) |
Windchill Temperature | 38.8°F | Maximum Gust (last hour) | 17.0 mph at: 7:11 AM |
Maximum Gust (since midnight) | 28.0 mph at: 1:20 AM | Maximum 1 minute average (since midnight) | 19.5 mph at: 1:20 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 29.93 in. (760.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 29.3°F (Wet Bulb :37.0°F ) |
Humidity | 62 %, Humidex 36.9°F | Barometer corrected to msl | 29.981 in. (1015.3 hPa) |
Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.08 in |
TRI-CITY REGIONAL AIRPORT, TN, United States (KTRI) 36-28N 082-24W 474M Dec 05, 2024 - 07:53 AM EST / 2024.12.05 1253 UTC Wind: from the W (280 degrees) at 23 MPH (20 KT) gusting to 44 MPH (38 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 45.0 F (7.2 C) Dew Point: 27.0 F (-2.8 C) Relative Humidity: 48% Pressure (altimeter): 29.93 in. Hg (1013 hPa) ob: KTRI 051253Z 28020G38KT 10SM BKN029 BKN050 07/M03 A2993 RMK AO2 PK WND 27038/1246 SLP129 T00721028 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.